Rohini, Delhi
View Mobile Number
Leading Manufacturers, Exporters, Wholesaler, Distributor and Trader of 3-Octanol, CIS-3-Hexenol, CIS-3-Hexenyl Acetate, L-Menthol, LIquid Menthol, Menthol Crystal, Menthol Powder, Menthone, Menthyl Acetate, Mint Terpene, Pulegone and Mint Oil from Delhi.
| Business Type | Manufacturer, Exporter, Supplier, Distributor |
| Form | Liquid |
| CAS Number | 589-98-0 |
| Solubility | Freely Soluble in Ethanol (70%) |
| Specific Gravity | 0.810 TO 0.830gm/ml |
| Formula | C8H18O |
| Boiling Point | 173 °C |
| Business Type | Manufacturer, Exporter, Supplier, Distributor |
| Application | Cosmetics, Fargrance And Perfume Indusrtries |
| Shelf Life | 2 Yrs |
| Color | Transparent |
| Purity | 98% |
| Feature | Highly Effective, Purity |
| Grade Standard | Pharmaceutical Grade |
| Form | Liquid |
| Packaging Type | Bottle |
| Business Type | Manufacturer, Exporter, Supplier, Distributor |
| Application | Cosmetics, Flavours |
| Shelf Life | 2 Yrs |
| Color | Transparent |
| Purity | 98% |
| Feature | Highly Effective, Natural, Safe To Use |
| Grade Standard | Industrial Grade |
| Business Type | Manufacturer, Exporter, Supplier, Trader, Distributor |
| Application | Food, Pharma |
| Color | White |
| Purity | 100% |
| Appearance | Colorless Crystal |
| Form | Crystal |
| Packaging Type | Plastic Bag |
| Aroma | Strong Minty Aroma |
| Business Type | Manufacturer, Exporter, Supplier, Distributor |
| Application | Food, Pharma |
| Purity | 100% |
| Form | Liquid |
| Part | Leaves |
| Aroma | Strong Minty Aroma |
| Packaging Size | 500-1000 ml |
| Business Type | Manufacturer, Exporter, Supplier, Trader, Distributor |
| Application | Food, Pharma |
| Purity | 100% |
| Appearance | Colorless Crystal |
| Form | Crystal |
| Packaging Type | Plastic Bag |
| Part | Leaves |
| Aroma | Strong Minty Aroma |
| Business Type | Manufacturer, Exporter, Supplier, Distributor |
| Application | Food, Pharma |
| Purity | 100% |
| Appearance | Colorless Crystal |
| Form | Powder |
| Part | Leaves |
| Aroma | Strong Minty Aroma |
| Business Type | Manufacturer, Exporter, Supplier, Trader, Distributor |
| Application | Food, Pharma |
| Purity | 99% |
| Packaging Type | Plastic Bag |
| Part | Leaves |
| MF | C10H18O |
| Business Type | Manufacturer, Exporter, Supplier, Distributor |
| Application | Health Problem |
| Shelf Life | 1 Year |
| Color | Pale Yellow |
| Purity | 99% |
| Feature | Aroma Fragrance |
| Form | Liquid |
| Packaging Type | Bottle |
| Part | Leaf |
| Business Type | Manufacturer, Exporter, Supplier, Trader, Distributor |
| Application | Industrial Flavor |
| Purity | 99% |
| Feature | Hygenically Packed, Pure |
| Packaging Type | Glass Bottle |
| Packaging Size | 200-250 Ml |
| Business Type | Manufacturer, Exporter |
| Boiling Point | 224 °c |
| Formula | C10H16O |
| Molar Mass | 152.23 g/mol |
| Density | 935 kg/m³ |
| Solubility in Water | Insoluble |
| Business Type | Manufacturer, Exporter, Supplier, Distributor |
| Application | In Tooth Paste, Pain Balms |
| Shelf Life | 1Year |
| Color | Pale Yellow |
| Feature | Good Quality, Purity |
| Form | Liquid |
| Part | Leaves |
| Packaging Size | Glass Bottels |
Hi! Simply click below and type your query.
Our experts will reply you very soon.